GLOSSARY
Dashboard
| Occupancy Today | Current physical occupancy (leased units). |
| Prelease EOM | Physical occupancy is projected for the end of next month. |
| Prelease 60 days | Physical occupancy is projected for the end of next month. |
| Prelease 90 days | Physical occupancy is projected for 30 days after the end of next month. |
| Months to Date Move In | Move-ins recorded during this month. |
| Months to Date Move Out | Physical occupancy is projected for the end of the current month. |
| Collections MtD Budgeted | Collections budgeted for this month. |
| Collections MtD Charged | Charges for this month. |
| Collections MtD Collected | Actual collections month-to-date. |
| Collections vs. Charged | The ratio between Collections month-to-date and Charges for the month. |
| Collections previous Months EoM | Total Collections for the previous month. |
| Ecconomic occupancy MtD | Economic Occupancy month-to-date. |
| Total Aging Payables | Invoices pending payment. |
| Delinquency Prior Months | Delinquency from previous months. |
| Delinquency Current Months | Delinquency in the Current month. |
| Delinquency Current Months vs Charged | The ratio of Delinquency this month vs. Total Charges for the month. |
| Delinquency Total Delinquency | Total Delinquency (Prior and current months). |
| Delinquency Total Delinquency vs Charged | The Ratio of Total Delinquency vs. Total Charges for the month. |
| Leasing Traffic | Traffic Count month-to-date. |
| Leasing Leases | Signed new leases month-to-date. |
| Conversion Rate MtD | Ratio of signed new leases vs. traffic. |
| Renewals Achieved | Signed renewals month-to-date. |
| Renewals Rate | The ratio of renewed vs. expiring leases (exposure). |
| Vacant units Leased | Vacant units that are already leased. |
| Vacant units Not Leased | Vacant units that are not leased. |
| Vacant units Total | Total of vacant units (leased and not leased). |
| Notice to Vacate Leased | NTV units that are already leased. |
| Notice to Vacate Not Leased | NTV units that are not leased. |
| Notice to Vacate Total | Total NTV units (leased and not leased). |
| Months-to-Months Leases Number | Number of month-to-month leases. |
| Months-to-Months Leases Percentage | The ratio of month-to-month leases vs the total number of units at the property. |
| Exposure First of Months | Number of expiring leases for the full month. |
| Exposure Today | Number of expiring leases for the rest of the month. |
| Under Eviction | Under Eviction. |
| Ticket Completion MtD | The ratio of maintenance tickets completed month-to-date. |
| Average Ticket Resolution Speed | Average time of maintenance ticket resolution. |
| Vacant leased Ready | Vacant units that are already leased and ready. |
| Vacant leased not Ready | Vacant units that are already leased, but are not ready. |
| Vacant leased Total | Total number of vacant units that are already leased. |
| Vacant-not leased Ready | Vacant units that are not leased but are ready. |
| Vacant-not-leased not Ready | Vacant units that are not leased and are not ready. |
| Vacant-not-leased Total | Total number of vacant units that are not leased. |
KPIs
| Occupancy Historical Statistics Occupancy | The ratio of leased units on that day (vs total of the property). |
| Occupancy Historical Statistics Prelease EOM | Estimate of leased unit ratio at the end of the current month. |
| Occupancy Historical Statistics Prelease 60 Days | Estimate of leased unit ratio at the end of the following month. |
| Occupancy Historical Statistics Prelease 90 Days | Estimate of leased unit ratio 30 days after the end of the following month. |
| Collections Historical Statistics Budgeted | Collections budgeted for the current month. |
| Collections Historical Statistics Charged | Charges for the current month. |
| Collections Historical Statistics Collected | Actual collections month-to-date. |
| Collections Historical Statistics Percentage | The ratio between Collections month-to-date and Charges for the month. |
| Economic Occupancy (Rent Only) Historical Statistics Economic Occupancy | Economic Occupancy (EO) month-to-date (Rental Collection vs. GPR). |
| Delicuency Historical Statistics Month Net Change | Delinquency originated in the current month. |
| Delicuency Historical Statistics Previous Balance | Delinquency originated in previous months. |
| Delicuency Historical Statistics Total | Total Delinquency (prior and current months combined). |
| Aging Payables Historical Statistics Total | Total of all invoices pending for payment. |
| Aging Payables Historical Statistics 0-30D | Invoices submitted in 0-30d that have not been paid. |
| Aging Payables Historical Statistics 30-60D | Invoices submitted in 30-60d that have not been paid. |
| Aging Payables Historical Statistics 60-90D | Invoices submitted in 60-90d that have not been paid. |
| Aging Payables Historical Statistics >90D | Invoices submitted over 90d ago, that have not been paid. |
| Leasing Activity Historical Statistics Applied | Number of submitted lease applications month-to-date. |
| Leasing Activity Historical Statistics Cancelled | Number of canceled lease applications month-to-date. |
| Leasing Activity Historical Statistics Denied | Number of denied lease applications month-to-date. |
| Leasing Activity Historical Statistics Approved | Number of approved lease applications month-to-date. |
| Leasing Activity Historical Statistics Signed | Number of signed lease applications month-to-date. |
| Renewal Activity Historical Statistics Applied | Number of submitted renewal applications month-to-date. |
| Renewal Activity Historical Statistics Cancelled | Number of canceled renewal applications month-to-date. |
| Renewal Activity Historical Statistics Signed | Number of signed renewal applications month-to-date. |
| Renewal Activity Historical Statistics Exposure | Number of expiring leases for the rest of the month. |
| Move-Ins / Move-Outs Historical Statistics Move-Ins | Number of move-ins month-to-date. |
| Move-Ins / Move-Outs Historical Statistics Move-Outs | Number of move-outs month-to-date. |
| Vacant Units Historical Statistics Total Vacant | Total of vacant units (leased and not leased). |
| Vacant Units Historical Statistics Vacant Leased | Vacant units that are already leased. |
| Vacant Units Historical Statistics Vacant Not Leased | Vacant units that are not leased. |
| Notice-To-Vacate Historical Statistics Total NTV | Total NTV units (leased and not leased). |
| Notice-To-Vacate Historical Statistics NTV Leased | NTV units that are already leased. |
| Notice-To-Vacate Historical Statistics NTV Not Leased | NTV units that are not leased. |
| Vacant Make-Ready Historical Statistics Prelease Ready | Vacant units that are already leased and ready. |
| Vacant Make-Ready Historical Statistics Prelease Not Ready | Vacant units that are already leased, but are not ready. |
| Vacant Make-Ready Historical Statistics Not Leased Ready | Vacant units that are not leased but are ready. |
| Vacant Make-Ready Historical Statistics Not Leased Not Ready | Vacant units that are not leased and are not ready. |
| Maintenance Tickets Historical Statistics Reported | Number of maintenance tickets submitted month-to-date. |
| Maintenance Tickets Historical Statistics Completed | Number of submitted maintenance tickets that have been resolved month-to-date. |
| Maintenance Tickets Historical Statistics Not Completed | Number of submitted maintenance tickets that have not been resolved month-to-date. |
| Speed of Ticket Resolution Historical Statistics Immediately | Number of resolved maintenance tickets resolved immediately. |
| Speed of Ticket Resolution Historical Statistics 0-24 H | Number of resolved maintenance tickets resolved in 0-24 hours. |
| Speed of Ticket Resolution Historical Statistics 24-48 H | Number of resolved maintenance tickets resolved in 24-48 hours. |
| Speed of Ticket Resolution Historical Statistics 48-72 H | Number of resolved maintenance tickets resolved in 48-72 hours. |
| Speed of Ticket Resolution Historical Statistics Over 72 | Number of resolved maintenance tickets resolved in over 72 hours. |
| Speed of Ticket Resolution Historical Statistics Unknown | Number of resolved maintenance tickets with unknown resolution timeline. |
